Back
Kris Henderson
Low Net:
80.0
Low Gross:
85.0
Purse:
$17.00
Rounds Played:
1
Handicap Index®:
6.4
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 04, 2025 | Stroke | 0 | 0 | 10 | 3 | 4 | 1 |
| Season Totals | 0 | 0 | 10 | 3 | 4 | 1 | |
| [+] Connecticut National Golf Club - 2024 (Gold - Ladies) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 363 | 277 | 318 | 169 | 260 | 425 | 130 | 277 | 109 | 317 | 120 | 436 | 273 | 307 | 124 | 350 | 302 | 445 |
| Course Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 |
| Event Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Event Average | 5.0 | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 7.0 | 4.0 | 6.0 | 3.0 | 4.0 | 7.0 | 6.0 |
| Event +/- Par | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 7.0 | 4.0 | 6.0 | 3.0 | 4.0 | 7.0 | 6.0 |
|
[+]
Player +/- Par
|
0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 |
| Stroke Index | 7 | 5 | 3 | 9 | 11 | 1 | 15 | 13 | 17 | 4 | 18 | 6 | 14 | 2 | 16 | 8 | 12 | 10 |
| Rank | 9 | 1 | 5 | 11 | 13 | 7 | 3 | 15 | 17 | 8 | 18 | 6 | 14 | 4 | 16 | 12 | 2 | 10 |
| Player Rank | 9 | 1 | 5 | 11 | 13 | 7 | 3 | 15 | 17 | 8 | 18 | 6 | 14 | 4 | 16 | 12 | 2 | 10 |